Error codes indicate whether an API request succeeded or failed. When a payment flow fails, the error code tells you what went wrong and helps you resolve the issue.Documentation Index
Fetch the complete documentation index at: https://docs.ecrypt.com/llms.txt
Use this file to discover all available pages before exploring further.
HTTP Error Codes
| Code | Status | Description |
|---|---|---|
| 200 | OK | The request succeeded. |
| 400 | Bad Request | The request was unacceptable, often due to a missing or invalid parameter. |
| 401 | Unauthorized | No valid API key was provided. |
| 402 | Request Failed | The parameters were valid but the request failed. |
| 403 | Forbidden | The API key does not have permission to perform this request. |
| 404 | Not Found | The requested resource does not exist. |
| 409 | Conflict | The request conflicts with another request, such as a duplicate idempotency key. |
| 429 | Too Many Requests | Too many requests were sent in a short period. Use exponential backoff when retrying. |
| 500, 502, 503, 504 | Server Error | Something went wrong on ECRYPT’s end. These are rare. If the issue persists, contact support. |
Error Objects
When a request fails, the response body includes anerrors array with details about what went wrong.
| Field | Type | Description |
|---|---|---|
requestId | string | A unique identifier for the request. Include this when contacting support. |
errors[].type | string | The category of error. |
errors[].message | string | A description of what went wrong. |